It is the fine powder obtained during the milling stage. It is uniformly milled to achieve a consistent texture.
Packaging
25 Kg
HDPE Bags
50 Kg
HDPE Bags
500 Kg
HDPE Bags
Applications
Biscuit and bread preparation, Ready-to-eat cereals, Snacks, Brewery products, Pet food, Nutritional food
102 (Regular)
Physical & Chemical Characteristics
Parameter | Standard |
---|---|
Moisture | 11.00 – 14.00 % |
Fat | 0.00 – 03.00 % |
Ash | 01.00 % |
Foreign Material | Max 0.02% |
Black Specs | Absent |
Particle Size Distribution
Granulation | Standard |
---|---|
On 300 microns | 00.00 – 02.00 % |
On 250 microns | 00.00 – 10.00 % |
On 210 microns | 00.00 – 25.00 % |
PAN | 65.00 – 100.00 % |
*Testing done on regulatory requirement basis only
103 (Superfine)
Physical & Chemical Characteristics
Parameter | Specifications |
---|---|
Moisture | Max 14.00 % |
Fat | Max 3.00 % |
Ash | Max 01.00 % |
Foreign Material | Max 0.02 % |
Black Specs | Absent |
Particle Size Distribution
Granulation | Specifications |
---|---|
On 150 microns | 00.00 – 01.00 % |
On 120 microns | 00.00 – 02.00 % |
On 100 microns | 00.00 – 05.00 % |
PAN | 95.00 – 100.00 % |
*Testing done on regulatory requirement basis only
Inquire Now