These are also known as Broken Rice or Middlins. They are obtained by grinding and sieving raw rice through a fine mesh. They come with a uniform size and consistent texture.
Packaging
25 Kg
HDPE Bags
50 Kg
HDPE Bags
Applications
Raw material for snacking industry
102 (Coarse)
Physical & Chemical Characteristics
Parameter | Specifications |
---|---|
Moisture | Max 13.50 % |
Fat | Max 1.00 % |
Ash | Max 01.00 % |
Black Specs | 12 pcs /10sq inch |
Foreign Material | Max 0.05% |
Particle Size Distribution
Granulation | Specifications |
---|---|
1400 microns | 00.00 – 01.00 % |
1180 microns | 00.00 – 20.00 % |
1000 microns | 25.00 – 60.00 % |
850 microns | 20.00 – 50.00 % |
710 microns | 05.00 – 15.00 % |
600 microns | 00.00 – 05.00 % |
425 microns | 00.00 – 01.00 % |
PAN | 00.00 – 00.50 % |
*Testing done on regulatory requirement basis only i.e. half yearly
108 (Common)
Physical & Chemical Characteristics
Parameter | Specifications |
---|---|
Moisture | Max 14.00 % |
Fat | Max 1.00 % |
Ash | 0.20 – 0.70 % |
Foreign Material | Max 0.02% |
Black Specs | 12 pcs /10sq inch |
Particle Size Distribution
Granulation | Specifications |
---|---|
On 1250 microns | 00.00 — 00.00 % |
On 850 microns | 27.00 – 43.00 % |
On 600 microns | 33.00 – 57.00 % |
On 300 microns | 10.00 – 28.00 % |
Thru 300 microns | 00.00 – 02.00 % |
*Testing done on regulatory requirement basis only i.e. half yearly
Inquire Now