These are medium-sized granular form of the corn meal.
Packaging
25 Kg
Paper bags &
HDPE bags
50 Kg
HDPE Bags
500 Kg
HDPE bags
Applications
Ready-to-eat cereals, Brewery industry, Bakeries, Extruded snacks
102 (Coarse)
Physical & Chemical Characteristics
| PARAMETER | SPECIFICATION | |
|---|---|---|
| Moisture | Max 14.00 % | |
| Fat | Max 1.00 % | |
| Ash | Max 0.70 % | |
| Foreign Material | Max 0.02 % | |
| Black Specs | 12 pcs /10sq inch | |
Particle Size Distribution
| GRANULATION | SPECIFICATION | |
|---|---|---|
| 1400 microns | 00.00 – 01.00 % | |
| 1180 microns | 00.00 – 20.00 % | |
| 1000 microns | 25.00 – 60.00 % | |
| 850 microns | 20.00 – 50.00 % | |
| 710 microns | 05.00 – 15.00 % | |
| 600 microns | 00.00 – 05.00 % | |
| 425 microns | 00.00 – 01.00 % | |
| PAN | 00.00 – 00.50 % | |
*Testing done on regulatory requirement basis only
104 (Medium)
Physical & Chemical Characteristics
| PARAMETER | SPECIFICATION | |
|---|---|---|
| Moisture | Max 14.00 % | |
| Fat | Max 1.50 % | |
| Ash | Max 01.00 % | |
| Black Specs | 12 pcs /10sq inch | |
| Foreign Material | Max 0.02% | |
Particle Size Distribution
| GRANULATION | SPECIFICATION | |
|---|---|---|
| On 1180 microns | 00.00 — 01.00 % | |
| On 850 microns | 00.00 — 06.00 % | |
| On 710 microns | 10.00 – 22.00 % | |
| On 600 microns | 35.00 – 45.00 % | |
| On 425 microns | 30.00 – 45.00 % | |
| On 300 microns | 00.00 – 05.00 % | |
| On 250 microns | 00.00 – 02.00 % | |
| Thru 250 microns | 00.00 – 02.00 % | |
*Testing done on regulatory requirement basis only
107 (Fine)
Physical & Chemical Characteristics
| PARAMETER | SPECIFICATION | |
|---|---|---|
| Moisture | Max 14.00 % | |
| Fat | Max 1.00 % | |
| Ash | Max 0.50 % | |
| Foreign Material | 0.02 % | |
| Black Specs | 12 pcs /10sq inch | |
| *Total Aflatoxin | 20 ppb max | |
Particle Size Distribution
| GRANULATION | SPECIFICATION | |
|---|---|---|
| On 1000 microns | 00.00 – 05.00 % | |
| On 850 microns | 20.00 – 60.00 % | |
| On 710 microns | 15.00 – 40.00 % | |
| On 600 microns | 10.00 – 35.00 % | |
| On 425 microns | 00.00 – 20.00 % | |
| On 310 microns | 00.00 – 05.00 % | |
| On 105 microns | 00.00 – 02.00 % | |
| PAN | 00.00 – 01.00 % | |
*Testing done on regulatory requirement basis only
108 (Common)
Physical & Chemical Characteristics
| PARAMETER | SPECIFICATION | |
|---|---|---|
| Moisture | Max 14.00 % | |
| Fat | Max 1.50 % | |
| Ash | 0.20 – 0.70 % | |
| Foreign Material | Max 0.02% | |
| Black Specs | 12 pcs /10sq inch | |
Particle Size Distribution
| GRANULATION | SPECIFICATION | |
|---|---|---|
| On 850 microns | 00.00 — 01.00 % | |
| On 710 microns | 00.00 – 15.00 % | |
| On 500 microns | 40.00 – 70.00 % | |
| On 355 microns | 20.00 – 45.00 % | |
| On 250 microns | 00.00 – 12.00 % | |
| Thru 250 microns | 00.00 – 02.00 % | |
*Testing done on regulatory requirement basis only i.e. half yearly
109 (Superfine)
Physical & Chemical Characteristics
| PARAMETER | SPECIFICATION | |
|---|---|---|
| Moisture | Max 14.00 % | |
| Fat | Max 2.25 % | |
| Ash | Max 1.0 % | |
| Foreign Material | Max 0.02% | |
| Black Specs | 12 / sq. Inch | |
Particle Size Distribution
| GRANULATION | SPECIFICATION | |
|---|---|---|
| Retention on 30 ASTM | 00.00 – 02.00 % | |
| Retention on 40 ASTM | 00.00 – 08.00 % | |
| Retention on 60 ASTM | 65.00 – 90.00 % | |
| Retention on 80 ASTM | 00.00 – 10.00 % | |
| Retention on Pan | 00.00 – 15.00 % | |
*Testing done on regulatory requirement basis only.













