These are the largest pieces of broken corn endosperm, free from husk and germ.
Packaging
50 Kg
HDPE Bags
Applications
Ready-to-Eat Breakfast Cereals, Snacks
2 mm
Physical & Chemical Characteristics
| PARAMETERS | SPECIFICATION | RESULTS |
|---|---|---|
| Moisture | 11.00 – 13.50 % | 12.68 % |
| Crude fat (db.) | 00.80 % max | 00.58 % |
| Total Ash (db.) | 00.30 % max | 00.26 % |
| Aflatoxin | 15.00 ppb max | Comply |
| Bulk Density | 79.50 – 83.50 Kg/HL | 81.74 Kg/HL |
| Damaged grits
Discolored (one surface blackened) |
15 pcs / 1000 g max | 9 pcs / 1000 g |
| Unfinished Grits Total | 150 pcs / 1000 g max | 126 pcs / 1000 g |
| Germ | 20 pcs / Kg | 13 pcs / Kg |
| Whole Kernels | 30 pcs / 1000 g | 15 pcs / 1000 g |
| White Corn | 15 pcs / 1000 g | 9 pcs / 1000 g |
| Foreign Material | Nil | Nil |
Particle Size Distribution
| GRANULATION | SPECIFICATION | RESULTS |
|---|---|---|
| On 4000 microns | 00.00 – 03.00 % | 00.74 % |
| On 3350 microns | 00.00 – 15.00 % | 12.83 % |
| On 2000 microns | 60.00 – 90.00 % | 85.84 % |
| PAN | 00.00 – 02.00 % | 00.59 % |
*Testing done on regulatory requirement basis only.
3 mm – 5 mm
Physical & Chemical Characteristics
| PARAMETERS | SPECIFICATION | RESULTS |
|---|---|---|
| Moisture | 11.00 – 13.50 % | 12.57 % |
| Crude fat (db.) | 00.80 % max | 00.61 % |
| Total Ash (db.) | 00.30 % max | 00.24 % |
| Aflatoxin | 15.00 ppb max | Comply |
| Bulk Density | 79.50 – 83.50 Kg/HL | 81.74 Kg/HL |
| Damaged grits
Discolored (one surface blackened) |
5 pcs / 1000 g max | 3 pcs / 1000 g |
| Unfinished Grits Total | 150 pcs / 1000 g max | 121 pcs / 1000 g |
| Germ | 2 pcs / Kg | 1 pcs / Kg |
| Whole Kernels | 70 pcs / 1000 g | 41 pcs / 1000 g |
| White Corn | 10 pcs / 1000 g | 5 pcs / 1000 g |
| Foreign Material | Nil | Nil |
Particle Size Distribution
| GRANULATION | SPECIFICATION | RESULTS |
|---|---|---|
| On 5600 microns | 00.00 – 07.00 % | 05.13 % |
| On 4750 microns | 00.00 – 15.00 % | 13.83 % |
| On 4000 microns | 15.00 – 65.00 % | 58.91 % |
| On 3350 microns | 10.00 – 25.00 % | 21.54 % |
| Thru 3350 microns | 00.00 – 01.00 % | 00.59 % |
*Testing done on regulatory requirement basis only.
Inquire Now






