Cattle Feed is a product of the dry milling of corn. It is creamish to light brown in color with a natural distinctive taste and odour.
Packaging
39 Kg
HDPE Bags
Physical & Chemical Characteristics
PARAMETER | SPECIFICATION | |
---|---|---|
Moisture | Max 14.00 % | |
Fat | 03.00-05.00 % | |
Ash | Max 2.00 % | |
Protein | 07.00-09.00 % | |
Foreign Material | Absent |
GRANULATION | SPECIFICATION | |
---|---|---|
On 1680 microns | 00.00 – 10.00 % | |
Thru 1680 microns | 90.00 – 100.00 % |
*Testing done on regulatory requirement basis only
Inquire Now